INTERNATIONAL SCHOOL PROFILE
コロンビア・インターナショナルスクール
Columbia International School
地域・所在地
Selangor・Kajang
対象年齢・学年
公式情報を確認中
カリキュラム
公式情報を確認中
FEES & ADMISSIONS
費用を、年度・区分と一緒に見る
| 年度 | 学年 | 費目 | 金額/円換算 | 請求単位 | 税 | 返金 | 備考 |
|---|---|---|---|---|---|---|---|
| 年度明示なし | Playschool / Preschool (3-6 years old) | 授業料 | RM 4,500(約17万円) | 学期額 | 記載なし | 公式記載を確認中 | Tuition Fees (Per Term)。学費ページ(/fees)は404で、トップページの Fee Structure が唯一の掲載。公式注記「Fees displayed are subject to changes」 |
| 年度明示なし | Year 1 | 授業料 | RM 4,348(約17万円) | 学期額 | 記載なし | 公式記載を確認中 | 公式表記は「Key Stage 1 (KS1) Year 1 and 2」でまとめ表示。Tuition Fees (Per Term)。学費ページ(/fees)は404で、トップページの Fee Structure が唯一の掲載。公式注記「Fees displayed are subject to changes」 |
| 年度明示なし | Year 2 | 授業料 | RM 4,348(約17万円) | 学期額 | 記載なし | 公式記載を確認中 | 公式表記は「Key Stage 1 (KS1) Year 1 and 2」でまとめ表示。Tuition Fees (Per Term)。学費ページ(/fees)は404で、トップページの Fee Structure が唯一の掲載。公式注記「Fees displayed are subject to changes」 |
| 年度明示なし | Year 3 | 授業料 | RM 5,575(約21万円) | 学期額 | 記載なし | 公式記載を確認中 | 公式表記は「Key Stage 2 (KS2) Year 3, 4, 5 and 6」でまとめ表示。Tuition Fees (Per Term)。学費ページ(/fees)は404で、トップページの Fee Structure が唯一の掲載。公式注記「Fees displayed are subject to changes」 |
| 年度明示なし | Year 4 | 授業料 | RM 5,575(約21万円) | 学期額 | 記載なし | 公式記載を確認中 | 公式表記は「Key Stage 2 (KS2) Year 3, 4, 5 and 6」でまとめ表示。Tuition Fees (Per Term)。学費ページ(/fees)は404で、トップページの Fee Structure が唯一の掲載。公式注記「Fees displayed are subject to changes」 |
| 年度明示なし | Year 5 | 授業料 | RM 5,575(約21万円) | 学期額 | 記載なし | 公式記載を確認中 | 公式表記は「Key Stage 2 (KS2) Year 3, 4, 5 and 6」でまとめ表示。Tuition Fees (Per Term)。学費ページ(/fees)は404で、トップページの Fee Structure が唯一の掲載。公式注記「Fees displayed are subject to changes」 |
| 年度明示なし | Year 6 | 授業料 | RM 5,575(約21万円) | 学期額 | 記載なし | 公式記載を確認中 | 公式表記は「Key Stage 2 (KS2) Year 3, 4, 5 and 6」でまとめ表示。Tuition Fees (Per Term)。学費ページ(/fees)は404で、トップページの Fee Structure が唯一の掲載。公式注記「Fees displayed are subject to changes」 |
| 年度明示なし | Year 7 | 授業料 | RM 6,271(約24万円) | 学期額 | 記載なし | 公式記載を確認中 | 公式表記は「Key Stage 3 (KS3) Year 7, 8 and 9」でまとめ表示。Tuition Fees (Per Term)。学費ページ(/fees)は404で、トップページの Fee Structure が唯一の掲載。公式注記「Fees displayed are subject to changes」 |
| 年度明示なし | Year 8 | 授業料 | RM 6,271(約24万円) | 学期額 | 記載なし | 公式記載を確認中 | 公式表記は「Key Stage 3 (KS3) Year 7, 8 and 9」でまとめ表示。Tuition Fees (Per Term)。学費ページ(/fees)は404で、トップページの Fee Structure が唯一の掲載。公式注記「Fees displayed are subject to changes」 |
| 年度明示なし | Year 9 | 授業料 | RM 6,271(約24万円) | 学期額 | 記載なし | 公式記載を確認中 | 公式表記は「Key Stage 3 (KS3) Year 7, 8 and 9」でまとめ表示。Tuition Fees (Per Term)。学費ページ(/fees)は404で、トップページの Fee Structure が唯一の掲載。公式注記「Fees displayed are subject to changes」 |
| 年度明示なし | Year 10 (Arts Stream) | 授業料 | RM 6,967(約26万円) | 学期額 | 記載なし | 公式記載を確認中 | 公式表記は「Key Stage 4 (KS4) Year 10 and 11」でまとめ表示。Tuition Fees (Per Term)。学費ページ(/fees)は404で、トップページの Fee Structure が唯一の掲載。公式注記「Fees displayed are subject to changes」 |
| 年度明示なし | Year 11 (Arts Stream) | 授業料 | RM 6,967(約26万円) | 学期額 | 記載なし | 公式記載を確認中 | 公式表記は「Key Stage 4 (KS4) Year 10 and 11」でまとめ表示。Tuition Fees (Per Term)。学費ページ(/fees)は404で、トップページの Fee Structure が唯一の掲載。公式注記「Fees displayed are subject to changes」 |
| 年度明示なし | Year 10 (Science Stream) | 授業料 | RM 7,330(約28万円) | 学期額 | 記載なし | 公式記載を確認中 | 公式表記は「Key Stage 4 (KS4) Year 10 and 11」でまとめ表示。Tuition Fees (Per Term)。学費ページ(/fees)は404で、トップページの Fee Structure が唯一の掲載。公式注記「Fees displayed are subject to changes」 |
| 年度明示なし | Year 11 (Science Stream) | 授業料 | RM 7,330(約28万円) | 学期額 | 記載なし | 公式記載を確認中 | 公式表記は「Key Stage 4 (KS4) Year 10 and 11」でまとめ表示。Tuition Fees (Per Term)。学費ページ(/fees)は404で、トップページの Fee Structure が唯一の掲載。公式注記「Fees displayed are subject to changes」 |
表示年度: 年度明示なし/金額は学校が公開した区分をそのまま表示円は参考値です。2026-09-11 のマレーシア中央銀行(BNM)公表レート RM1 = 37.98円で換算しています。実際の送金では銀行手数料とスプレッドが乗るため、この金額どおりにはなりません。公式料金表
掲載情報の見方
各情報には公式原文への導線を残し、学費は年度・通貨・請求単位を区別します。空席、国籍別料金、最終的な入学可否は、必ず学校の入学窓口で確認してください。
COMMUNITY
公式情報を読んだあと、生活・通学の確認観点を整理する
学校の入学可否や空席は学校公式窓口で確認し、暮らしや通学を考えるときはLINEコミュニティで公開情報の見方を共有できます。
LINEコミュニティに参加OFFICIAL UPDATES
学校公式の更新履歴
現在公開できる学校公式の更新はありません。登録済みの公式ページを確認し、基準を満たす更新だけを掲載します。