INTERNATIONAL SCHOOL PROFILE
マラッカ・エクスパトリエイト・スクール
Malacca Expatriate School
地域・所在地
Melaka・Malacca
対象年齢・学年
公式情報を確認中
カリキュラム
Cambridge IGCSE, Cambridge International
FEES & ADMISSIONS
費用を、年度・区分と一緒に見る
年間授業料: RM 15,300〜RM 34,200(約58万円〜約130万円)
| 年度 | 学年 | 費目 | 金額/円換算 | 請求単位 | 税 | 返金 | 備考 |
|---|---|---|---|---|---|---|---|
| 2026-2027 | Reception | 授業料 | RM 5,100(約19万円) | 学期額 | 記載なし | 公式記載を確認中 | TERM FEE, same amount for FIRST (1), SECOND (2) and THIRD (3) term - 3 terms per year. Printed for class row 'RECEPTION'. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Reception | 教材・リソース費 | RM 2,550(約10万円) | 年額 | 記載なし | 公式記載を確認中 | ANNUAL RESOURCE. Printed for class row 'RECEPTION'. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Reception | 出願料 | RM 600(約2万円) | 初回のみ | 記載なし | 公式記載を確認中 | APPLICATION/ASSESSMENT FEE, under 'ONE TIME FOR NEW ENROLMENT ONLY'. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Reception | 登録料 | RM 2,500(約9万円) | 初回のみ | 記載なし | 公式記載を確認中 | REGISTRATION FEE, under 'ONE TIME FOR NEW ENROLMENT ONLY' (printed as 'RM2500' without comma on the YEAR 4 to YEAR 6 row). FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Reception | デポジット | RM 5,100(約19万円) | 初回のみ | 記載なし | 公式記載を確認中 | DEPOSIT, under 'ONE TIME FOR NEW ENROLMENT ONLY'. Printed for class row 'RECEPTION'. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 1 | 授業料 | RM 5,800(約22万円) | 学期額 | 記載なし | 公式記載を確認中 | TERM FEE, same amount for FIRST (1), SECOND (2) and THIRD (3) term - 3 terms per year. Printed for class row 'YEAR 1 to YEAR 3'. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 1 | 教材・リソース費 | RM 2,550(約10万円) | 年額 | 記載なし | 公式記載を確認中 | ANNUAL RESOURCE. Printed for class row 'YEAR 1 to YEAR 3'. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 1 | 出願料 | RM 600(約2万円) | 初回のみ | 記載なし | 公式記載を確認中 | APPLICATION/ASSESSMENT FEE, under 'ONE TIME FOR NEW ENROLMENT ONLY'. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 1 | 登録料 | RM 2,500(約9万円) | 初回のみ | 記載なし | 公式記載を確認中 | REGISTRATION FEE, under 'ONE TIME FOR NEW ENROLMENT ONLY' (printed as 'RM2500' without comma on the YEAR 4 to YEAR 6 row). FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 1 | デポジット | RM 5,800(約22万円) | 初回のみ | 記載なし | 公式記載を確認中 | DEPOSIT, under 'ONE TIME FOR NEW ENROLMENT ONLY'. Printed for class row 'YEAR 1 to YEAR 3'. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 2 | 授業料 | RM 5,800(約22万円) | 学期額 | 記載なし | 公式記載を確認中 | TERM FEE, same amount for FIRST (1), SECOND (2) and THIRD (3) term - 3 terms per year. Printed for class row 'YEAR 1 to YEAR 3'. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 2 | 教材・リソース費 | RM 2,550(約10万円) | 年額 | 記載なし | 公式記載を確認中 | ANNUAL RESOURCE. Printed for class row 'YEAR 1 to YEAR 3'. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 2 | 出願料 | RM 600(約2万円) | 初回のみ | 記載なし | 公式記載を確認中 | APPLICATION/ASSESSMENT FEE, under 'ONE TIME FOR NEW ENROLMENT ONLY'. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 2 | 登録料 | RM 2,500(約9万円) | 初回のみ | 記載なし | 公式記載を確認中 | REGISTRATION FEE, under 'ONE TIME FOR NEW ENROLMENT ONLY' (printed as 'RM2500' without comma on the YEAR 4 to YEAR 6 row). FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 2 | デポジット | RM 5,800(約22万円) | 初回のみ | 記載なし | 公式記載を確認中 | DEPOSIT, under 'ONE TIME FOR NEW ENROLMENT ONLY'. Printed for class row 'YEAR 1 to YEAR 3'. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 3 | 授業料 | RM 5,800(約22万円) | 学期額 | 記載なし | 公式記載を確認中 | TERM FEE, same amount for FIRST (1), SECOND (2) and THIRD (3) term - 3 terms per year. Printed for class row 'YEAR 1 to YEAR 3'. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 3 | 教材・リソース費 | RM 2,550(約10万円) | 年額 | 記載なし | 公式記載を確認中 | ANNUAL RESOURCE. Printed for class row 'YEAR 1 to YEAR 3'. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 3 | 出願料 | RM 600(約2万円) | 初回のみ | 記載なし | 公式記載を確認中 | APPLICATION/ASSESSMENT FEE, under 'ONE TIME FOR NEW ENROLMENT ONLY'. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 3 | 登録料 | RM 2,500(約9万円) | 初回のみ | 記載なし | 公式記載を確認中 | REGISTRATION FEE, under 'ONE TIME FOR NEW ENROLMENT ONLY' (printed as 'RM2500' without comma on the YEAR 4 to YEAR 6 row). FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 3 | デポジット | RM 5,800(約22万円) | 初回のみ | 記載なし | 公式記載を確認中 | DEPOSIT, under 'ONE TIME FOR NEW ENROLMENT ONLY'. Printed for class row 'YEAR 1 to YEAR 3'. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 4 | 授業料 | RM 5,900(約22万円) | 学期額 | 記載なし | 公式記載を確認中 | TERM FEE, same amount for FIRST (1), SECOND (2) and THIRD (3) term - 3 terms per year. Printed for class row 'YEAR 4 to YEAR 6'. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 4 | 教材・リソース費 | RM 2,550(約10万円) | 年額 | 記載なし | 公式記載を確認中 | ANNUAL RESOURCE. Printed for class row 'YEAR 4 to YEAR 6'. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 4 | 出願料 | RM 600(約2万円) | 初回のみ | 記載なし | 公式記載を確認中 | APPLICATION/ASSESSMENT FEE, under 'ONE TIME FOR NEW ENROLMENT ONLY'. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 4 | 登録料 | RM 2,500(約9万円) | 初回のみ | 記載なし | 公式記載を確認中 | REGISTRATION FEE, under 'ONE TIME FOR NEW ENROLMENT ONLY' (printed as 'RM2500' without comma on the YEAR 4 to YEAR 6 row). FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 4 | デポジット | RM 5,900(約22万円) | 初回のみ | 記載なし | 公式記載を確認中 | DEPOSIT, under 'ONE TIME FOR NEW ENROLMENT ONLY'. Printed for class row 'YEAR 4 to YEAR 6'. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 5 | 授業料 | RM 5,900(約22万円) | 学期額 | 記載なし | 公式記載を確認中 | TERM FEE, same amount for FIRST (1), SECOND (2) and THIRD (3) term - 3 terms per year. Printed for class row 'YEAR 4 to YEAR 6'. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 5 | 教材・リソース費 | RM 2,550(約10万円) | 年額 | 記載なし | 公式記載を確認中 | ANNUAL RESOURCE. Printed for class row 'YEAR 4 to YEAR 6'. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 5 | 出願料 | RM 600(約2万円) | 初回のみ | 記載なし | 公式記載を確認中 | APPLICATION/ASSESSMENT FEE, under 'ONE TIME FOR NEW ENROLMENT ONLY'. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 5 | 登録料 | RM 2,500(約9万円) | 初回のみ | 記載なし | 公式記載を確認中 | REGISTRATION FEE, under 'ONE TIME FOR NEW ENROLMENT ONLY' (printed as 'RM2500' without comma on the YEAR 4 to YEAR 6 row). FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 5 | デポジット | RM 5,900(約22万円) | 初回のみ | 記載なし | 公式記載を確認中 | DEPOSIT, under 'ONE TIME FOR NEW ENROLMENT ONLY'. Printed for class row 'YEAR 4 to YEAR 6'. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 6 | 授業料 | RM 5,900(約22万円) | 学期額 | 記載なし | 公式記載を確認中 | TERM FEE, same amount for FIRST (1), SECOND (2) and THIRD (3) term - 3 terms per year. Printed for class row 'YEAR 4 to YEAR 6'. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 6 | 教材・リソース費 | RM 2,550(約10万円) | 年額 | 記載なし | 公式記載を確認中 | ANNUAL RESOURCE. Printed for class row 'YEAR 4 to YEAR 6'. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 6 | 出願料 | RM 600(約2万円) | 初回のみ | 記載なし | 公式記載を確認中 | APPLICATION/ASSESSMENT FEE, under 'ONE TIME FOR NEW ENROLMENT ONLY'. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 6 | 登録料 | RM 2,500(約9万円) | 初回のみ | 記載なし | 公式記載を確認中 | REGISTRATION FEE, under 'ONE TIME FOR NEW ENROLMENT ONLY' (printed as 'RM2500' without comma on the YEAR 4 to YEAR 6 row). FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 6 | デポジット | RM 5,900(約22万円) | 初回のみ | 記載なし | 公式記載を確認中 | DEPOSIT, under 'ONE TIME FOR NEW ENROLMENT ONLY'. Printed for class row 'YEAR 4 to YEAR 6'. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 7 | 授業料 | RM 7,600(約29万円) | 学期額 | 記載なし | 公式記載を確認中 | TERM FEE, same amount for FIRST (1), SECOND (2) and THIRD (3) term - 3 terms per year. Printed for class row 'YEAR 7'. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 7 | 教材・リソース費 | RM 2,700(約10万円) | 年額 | 記載なし | 公式記載を確認中 | ANNUAL RESOURCE. Printed for class row 'YEAR 7'. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 7 | 出願料 | RM 600(約2万円) | 初回のみ | 記載なし | 公式記載を確認中 | APPLICATION/ASSESSMENT FEE, under 'ONE TIME FOR NEW ENROLMENT ONLY'. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 7 | 登録料 | RM 2,500(約9万円) | 初回のみ | 記載なし | 公式記載を確認中 | REGISTRATION FEE, under 'ONE TIME FOR NEW ENROLMENT ONLY' (printed as 'RM2500' without comma on the YEAR 4 to YEAR 6 row). FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 7 | デポジット | RM 7,600(約29万円) | 初回のみ | 記載なし | 公式記載を確認中 | DEPOSIT, under 'ONE TIME FOR NEW ENROLMENT ONLY'. Printed for class row 'YEAR 7'. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 8 | 授業料 | RM 8,000(約30万円) | 学期額 | 記載なし | 公式記載を確認中 | TERM FEE, same amount for FIRST (1), SECOND (2) and THIRD (3) term - 3 terms per year. Printed for class row 'YEAR 8'. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 8 | 教材・リソース費 | RM 2,700(約10万円) | 年額 | 記載なし | 公式記載を確認中 | ANNUAL RESOURCE. Printed for class row 'YEAR 8'. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 8 | 出願料 | RM 600(約2万円) | 初回のみ | 記載なし | 公式記載を確認中 | APPLICATION/ASSESSMENT FEE, under 'ONE TIME FOR NEW ENROLMENT ONLY'. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 8 | 登録料 | RM 2,500(約9万円) | 初回のみ | 記載なし | 公式記載を確認中 | REGISTRATION FEE, under 'ONE TIME FOR NEW ENROLMENT ONLY' (printed as 'RM2500' without comma on the YEAR 4 to YEAR 6 row). FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 8 | デポジット | RM 8,000(約30万円) | 初回のみ | 記載なし | 公式記載を確認中 | DEPOSIT, under 'ONE TIME FOR NEW ENROLMENT ONLY'. Printed for class row 'YEAR 8'. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 9 | 授業料 | RM 8,400(約32万円) | 学期額 | 記載なし | 公式記載を確認中 | TERM FEE, same amount for FIRST (1), SECOND (2) and THIRD (3) term - 3 terms per year. Printed for class row 'YEAR 9'. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 9 | 教材・リソース費 | RM 2,700(約10万円) | 年額 | 記載なし | 公式記載を確認中 | ANNUAL RESOURCE. Printed for class row 'YEAR 9'. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 9 | 出願料 | RM 600(約2万円) | 初回のみ | 記載なし | 公式記載を確認中 | APPLICATION/ASSESSMENT FEE, under 'ONE TIME FOR NEW ENROLMENT ONLY'. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 9 | 登録料 | RM 2,500(約9万円) | 初回のみ | 記載なし | 公式記載を確認中 | REGISTRATION FEE, under 'ONE TIME FOR NEW ENROLMENT ONLY' (printed as 'RM2500' without comma on the YEAR 4 to YEAR 6 row). FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 9 | デポジット | RM 8,400(約32万円) | 初回のみ | 記載なし | 公式記載を確認中 | DEPOSIT, under 'ONE TIME FOR NEW ENROLMENT ONLY'. Printed for class row 'YEAR 9'. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 10 | 授業料 | RM 9,800(約37万円) | 学期額 | 記載なし | 公式記載を確認中 | TERM FEE, same amount for FIRST (1), SECOND (2) and THIRD (3) term - 3 terms per year. Printed for class row 'YEAR 10'. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 10 | 教材・リソース費 | RM 2,700(約10万円) | 年額 | 記載なし | 公式記載を確認中 | ANNUAL RESOURCE. Printed for class row 'YEAR 10'. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 10 | 出願料 | RM 600(約2万円) | 初回のみ | 記載なし | 公式記載を確認中 | APPLICATION/ASSESSMENT FEE, under 'ONE TIME FOR NEW ENROLMENT ONLY'. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 10 | 登録料 | RM 2,500(約9万円) | 初回のみ | 記載なし | 公式記載を確認中 | REGISTRATION FEE, under 'ONE TIME FOR NEW ENROLMENT ONLY' (printed as 'RM2500' without comma on the YEAR 4 to YEAR 6 row). FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 10 | デポジット | RM 9,800(約37万円) | 初回のみ | 記載なし | 公式記載を確認中 | DEPOSIT, under 'ONE TIME FOR NEW ENROLMENT ONLY'. Printed for class row 'YEAR 10'. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 11 | 授業料 | RM 34,200(約130万円) | 年額 | 記載なし | 公式記載を確認中 | RM34,200 is printed as a single merged value across the three TERM FEE columns (FIRST/SECOND/THIRD) for YEAR 11, not as a per-term amount. 3 terms per year. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 11 | 教材・リソース費 | RM 2,700(約10万円) | 年額 | 記載なし | 公式記載を確認中 | ANNUAL RESOURCE. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 11 | 出願料 | RM 600(約2万円) | 初回のみ | 記載なし | 公式記載を確認中 | APPLICATION/ASSESSMENT FEE, under 'ONE TIME FOR NEW ENROLMENT ONLY'. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 11 | 登録料 | RM 2,500(約9万円) | 初回のみ | 記載なし | 公式記載を確認中 | REGISTRATION FEE, under 'ONE TIME FOR NEW ENROLMENT ONLY'. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
| 2026-2027 | Year 11 | デポジット | RM 11,400(約43万円) | 初回のみ | 記載なし | 公式記載を確認中 | DEPOSIT, under 'ONE TIME FOR NEW ENROLMENT ONLY'. FEE STRUCTURE (2026-2027) image published on the Primary Fee Structure and Secondary Fee Structure pages. 'Note : These Fees do not include School Textbooks or Uniforms. Terms & Conditions Apply.' |
表示年度: 2026-2027/金額は学校が公開した区分をそのまま表示円は参考値です。2026-09-11 のマレーシア中央銀行(BNM)公表レート RM1 = 37.98円で換算しています。実際の送金では銀行手数料とスプレッドが乗るため、この金額どおりにはなりません。公式料金表
掲載情報の見方
各情報には公式原文への導線を残し、学費は年度・通貨・請求単位を区別します。空席、国籍別料金、最終的な入学可否は、必ず学校の入学窓口で確認してください。
COMMUNITY
公式情報を読んだあと、生活・通学の確認観点を整理する
学校の入学可否や空席は学校公式窓口で確認し、暮らしや通学を考えるときはLINEコミュニティで公開情報の見方を共有できます。
LINEコミュニティに参加OFFICIAL UPDATES
学校公式の更新履歴
現在公開できる学校公式の更新はありません。登録済みの公式ページを確認し、基準を満たす更新だけを掲載します。