INTERNATIONAL SCHOOL PROFILE
UUMインターナショナルスクール
UUM International School
地域・所在地
Kedah・Sintok
対象年齢・学年
公式情報を確認中
カリキュラム
Cambridge IGCSE, Cambridge International
FEES & ADMISSIONS
費用を、年度・区分と一緒に見る
| 年度 | 学年 | 費目 | 金額/円換算 | 請求単位 | 税 | 返金 | 備考 |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Pre Kindergarten | 授業料 | RM 2,850(約11万円) | 半期額 | 記載なし | 返金なし | Semester Fee. Table also prints a Yearly Fee column. 'Fees Structure 2025/2026' table image. Notes: 'The academic year is structured into two semesters.' 'All academic-related fees are charged on a per-semester basis.' 'All fees paid are strictly non refundable.' |
| 2025/2026 | Pre Kindergarten | 教材・リソース費 | RM 300(約1万円) | 半期額 | 記載なし | 返金なし | Academic Related Fees subtotal (School Material Fee + Technology Fee + Science Fee). 'Fees Structure 2025/2026' table image. Notes: 'The academic year is structured into two semesters.' 'All academic-related fees are charged on a per-semester basis.' 'All fees paid are strictly non refundable.' |
| 2025/2026 | Kindergarten | 授業料 | RM 3,100(約12万円) | 半期額 | 記載なし | 返金なし | Semester Fee. Table also prints a Yearly Fee column. 'Fees Structure 2025/2026' table image. Notes: 'The academic year is structured into two semesters.' 'All academic-related fees are charged on a per-semester basis.' 'All fees paid are strictly non refundable.' |
| 2025/2026 | Kindergarten | 教材・リソース費 | RM 300(約1万円) | 半期額 | 記載なし | 返金なし | Academic Related Fees subtotal (School Material Fee + Technology Fee + Science Fee). 'Fees Structure 2025/2026' table image. Notes: 'The academic year is structured into two semesters.' 'All academic-related fees are charged on a per-semester basis.' 'All fees paid are strictly non refundable.' |
| 2025/2026 | Year 1 | 授業料 | RM 3,500(約13万円) | 半期額 | 記載なし | 返金なし | Semester Fee. Table also prints a Yearly Fee column. 'Fees Structure 2025/2026' table image. Notes: 'The academic year is structured into two semesters.' 'All academic-related fees are charged on a per-semester basis.' 'All fees paid are strictly non refundable.' |
| 2025/2026 | Year 1 | 教材・リソース費 | RM 450(約2万円) | 半期額 | 記載なし | 返金なし | Academic Related Fees subtotal (School Material Fee + Technology Fee + Science Fee). 'Fees Structure 2025/2026' table image. Notes: 'The academic year is structured into two semesters.' 'All academic-related fees are charged on a per-semester basis.' 'All fees paid are strictly non refundable.' |
| 2025/2026 | Year 2 | 授業料 | RM 3,800(約14万円) | 半期額 | 記載なし | 返金なし | Semester Fee. Table also prints a Yearly Fee column. 'Fees Structure 2025/2026' table image. Notes: 'The academic year is structured into two semesters.' 'All academic-related fees are charged on a per-semester basis.' 'All fees paid are strictly non refundable.' |
| 2025/2026 | Year 2 | 教材・リソース費 | RM 450(約2万円) | 半期額 | 記載なし | 返金なし | Academic Related Fees subtotal (School Material Fee + Technology Fee + Science Fee). 'Fees Structure 2025/2026' table image. Notes: 'The academic year is structured into two semesters.' 'All academic-related fees are charged on a per-semester basis.' 'All fees paid are strictly non refundable.' |
| 2025/2026 | Year 3 | 授業料 | RM 4,200(約16万円) | 半期額 | 記載なし | 返金なし | Semester Fee. Table also prints a Yearly Fee column. 'Fees Structure 2025/2026' table image. Notes: 'The academic year is structured into two semesters.' 'All academic-related fees are charged on a per-semester basis.' 'All fees paid are strictly non refundable.' |
| 2025/2026 | Year 3 | 教材・リソース費 | RM 475(約2万円) | 半期額 | 記載なし | 返金なし | Academic Related Fees subtotal (School Material Fee + Technology Fee + Science Fee). 'Fees Structure 2025/2026' table image. Notes: 'The academic year is structured into two semesters.' 'All academic-related fees are charged on a per-semester basis.' 'All fees paid are strictly non refundable.' |
| 2025/2026 | Year 4 | 授業料 | RM 4,500(約17万円) | 半期額 | 記載なし | 返金なし | Semester Fee. Table also prints a Yearly Fee column. 'Fees Structure 2025/2026' table image. Notes: 'The academic year is structured into two semesters.' 'All academic-related fees are charged on a per-semester basis.' 'All fees paid are strictly non refundable.' |
| 2025/2026 | Year 4 | 教材・リソース費 | RM 475(約2万円) | 半期額 | 記載なし | 返金なし | Academic Related Fees subtotal (School Material Fee + Technology Fee + Science Fee). 'Fees Structure 2025/2026' table image. Notes: 'The academic year is structured into two semesters.' 'All academic-related fees are charged on a per-semester basis.' 'All fees paid are strictly non refundable.' |
| 2025/2026 | Year 5 | 授業料 | RM 4,800(約18万円) | 半期額 | 記載なし | 返金なし | Semester Fee. Table also prints a Yearly Fee column. 'Fees Structure 2025/2026' table image. Notes: 'The academic year is structured into two semesters.' 'All academic-related fees are charged on a per-semester basis.' 'All fees paid are strictly non refundable.' |
| 2025/2026 | Year 5 | 教材・リソース費 | RM 475(約2万円) | 半期額 | 記載なし | 返金なし | Academic Related Fees subtotal (School Material Fee + Technology Fee + Science Fee). 'Fees Structure 2025/2026' table image. Notes: 'The academic year is structured into two semesters.' 'All academic-related fees are charged on a per-semester basis.' 'All fees paid are strictly non refundable.' |
| 2025/2026 | Year 6 | 授業料 | RM 5,200(約20万円) | 半期額 | 記載なし | 返金なし | Semester Fee. Table also prints a Yearly Fee column. 'Fees Structure 2025/2026' table image. Notes: 'The academic year is structured into two semesters.' 'All academic-related fees are charged on a per-semester basis.' 'All fees paid are strictly non refundable.' |
| 2025/2026 | Year 6 | 教材・リソース費 | RM 475(約2万円) | 半期額 | 記載なし | 返金なし | Academic Related Fees subtotal (School Material Fee + Technology Fee + Science Fee). 'Fees Structure 2025/2026' table image. Notes: 'The academic year is structured into two semesters.' 'All academic-related fees are charged on a per-semester basis.' 'All fees paid are strictly non refundable.' |
| 2025/2026 | Year 7 | 授業料 | RM 5,600(約21万円) | 半期額 | 記載なし | 返金なし | Semester Fee. Table also prints a Yearly Fee column. 'Fees Structure 2025/2026' table image. Notes: 'The academic year is structured into two semesters.' 'All academic-related fees are charged on a per-semester basis.' 'All fees paid are strictly non refundable.' |
| 2025/2026 | Year 7 | 教材・リソース費 | RM 600(約2万円) | 半期額 | 記載なし | 返金なし | Academic Related Fees subtotal (School Material Fee + Technology Fee + Science Fee). 'Fees Structure 2025/2026' table image. Notes: 'The academic year is structured into two semesters.' 'All academic-related fees are charged on a per-semester basis.' 'All fees paid are strictly non refundable.' |
| 2025/2026 | Year 8 | 授業料 | RM 5,900(約22万円) | 半期額 | 記載なし | 返金なし | Semester Fee. Table also prints a Yearly Fee column. 'Fees Structure 2025/2026' table image. Notes: 'The academic year is structured into two semesters.' 'All academic-related fees are charged on a per-semester basis.' 'All fees paid are strictly non refundable.' |
| 2025/2026 | Year 8 | 教材・リソース費 | RM 600(約2万円) | 半期額 | 記載なし | 返金なし | Academic Related Fees subtotal (School Material Fee + Technology Fee + Science Fee). 'Fees Structure 2025/2026' table image. Notes: 'The academic year is structured into two semesters.' 'All academic-related fees are charged on a per-semester basis.' 'All fees paid are strictly non refundable.' |
| 2025/2026 | Year 9 | 授業料 | RM 6,200(約24万円) | 半期額 | 記載なし | 返金なし | Semester Fee. Table also prints a Yearly Fee column. 'Fees Structure 2025/2026' table image. Notes: 'The academic year is structured into two semesters.' 'All academic-related fees are charged on a per-semester basis.' 'All fees paid are strictly non refundable.' |
| 2025/2026 | Year 9 | 教材・リソース費 | RM 600(約2万円) | 半期額 | 記載なし | 返金なし | Academic Related Fees subtotal (School Material Fee + Technology Fee + Science Fee). 'Fees Structure 2025/2026' table image. Notes: 'The academic year is structured into two semesters.' 'All academic-related fees are charged on a per-semester basis.' 'All fees paid are strictly non refundable.' |
| 2025/2026 | Year 10 | 授業料 | RM 6,500(約25万円) | 半期額 | 記載なし | 返金なし | Semester Fee. Table also prints a Yearly Fee column. 'Fees Structure 2025/2026' table image. Notes: 'The academic year is structured into two semesters.' 'All academic-related fees are charged on a per-semester basis.' 'All fees paid are strictly non refundable.' |
| 2025/2026 | Year 10 | 教材・リソース費 | RM 650(約2万円) | 半期額 | 記載なし | 返金なし | Academic Related Fees subtotal (School Material Fee + Technology Fee + Science Fee). 'Fees Structure 2025/2026' table image. Notes: 'The academic year is structured into two semesters.' 'All academic-related fees are charged on a per-semester basis.' 'All fees paid are strictly non refundable.' |
| 2025/2026 | Year 11 | 授業料 | RM 6,800(約26万円) | 半期額 | 記載なし | 返金なし | Semester Fee. Table also prints a Yearly Fee column. 'Fees Structure 2025/2026' table image. Notes: 'The academic year is structured into two semesters.' 'All academic-related fees are charged on a per-semester basis.' 'All fees paid are strictly non refundable.' |
| 2025/2026 | Year 11 | 教材・リソース費 | RM 650(約2万円) | 半期額 | 記載なし | 返金なし | Academic Related Fees subtotal (School Material Fee + Technology Fee + Science Fee). 'Fees Structure 2025/2026' table image. Notes: 'The academic year is structured into two semesters.' 'All academic-related fees are charged on a per-semester basis.' 'All fees paid are strictly non refundable.' |
| 2025/2026 | All year groups | 登録料 | RM 250(約9,000円) | 初回のみ | 記載なし | 返金なし | ONE OFF FEE - ADMISSION FEE (RM 250). 'the stated fees for admission and uniforms are applicable only to new registrations'. |
| 2025/2026 | All year groups | 教材費 | RM 250(約9,000円) | 初回のみ | 記載なし | 返金なし | ONE OFF FEE - UNIFORM FEE (RM 250). Applicable only to new registrations. |
| 2025-2026 | Pre Kindergarten | 授業料 | RM 570(約2万円) | 月額 | 記載なし | 返金なし | Short Term Programme - Monthly Fee. UUMIS Short Term Fee table (Academic Calendar 2025-2026), a separate short-term programme. 'The program operates on a short-term basis with fees charged per program period.' 'All academic fees apply per monthly session.' 'All fees paid for the short-term program are non-refundable.' |
| 2025-2026 | Pre Kindergarten | 教材・リソース費 | RM 100(約4,000円) | 月額 | 記載なし | 返金なし | Short Term Programme - Academic Related Fee. UUMIS Short Term Fee table (Academic Calendar 2025-2026), a separate short-term programme. 'The program operates on a short-term basis with fees charged per program period.' 'All academic fees apply per monthly session.' 'All fees paid for the short-term program are non-refundable.' |
| 2025-2026 | Pre Kindergarten | 施設費 | RM 50(約2,000円) | 月額 | 記載なし | 返金なし | Short Term Programme - Activity Fee. UUMIS Short Term Fee table (Academic Calendar 2025-2026), a separate short-term programme. 'The program operates on a short-term basis with fees charged per program period.' 'All academic fees apply per monthly session.' 'All fees paid for the short-term program are non-refundable.' |
| 2025-2026 | Kindergarten | 授業料 | RM 620(約2万円) | 月額 | 記載なし | 返金なし | Short Term Programme - Monthly Fee. UUMIS Short Term Fee table (Academic Calendar 2025-2026), a separate short-term programme. 'The program operates on a short-term basis with fees charged per program period.' 'All academic fees apply per monthly session.' 'All fees paid for the short-term program are non-refundable.' |
| 2025-2026 | Kindergarten | 教材・リソース費 | RM 100(約4,000円) | 月額 | 記載なし | 返金なし | Short Term Programme - Academic Related Fee. UUMIS Short Term Fee table (Academic Calendar 2025-2026), a separate short-term programme. 'The program operates on a short-term basis with fees charged per program period.' 'All academic fees apply per monthly session.' 'All fees paid for the short-term program are non-refundable.' |
| 2025-2026 | Kindergarten | 施設費 | RM 50(約2,000円) | 月額 | 記載なし | 返金なし | Short Term Programme - Activity Fee. UUMIS Short Term Fee table (Academic Calendar 2025-2026), a separate short-term programme. 'The program operates on a short-term basis with fees charged per program period.' 'All academic fees apply per monthly session.' 'All fees paid for the short-term program are non-refundable.' |
| 2025-2026 | Year 1 | 授業料 | RM 700(約3万円) | 月額 | 記載なし | 返金なし | Short Term Programme - Monthly Fee. UUMIS Short Term Fee table (Academic Calendar 2025-2026), a separate short-term programme. 'The program operates on a short-term basis with fees charged per program period.' 'All academic fees apply per monthly session.' 'All fees paid for the short-term program are non-refundable.' |
| 2025-2026 | Year 1 | 教材・リソース費 | RM 100(約4,000円) | 月額 | 記載なし | 返金なし | Short Term Programme - Academic Related Fee. UUMIS Short Term Fee table (Academic Calendar 2025-2026), a separate short-term programme. 'The program operates on a short-term basis with fees charged per program period.' 'All academic fees apply per monthly session.' 'All fees paid for the short-term program are non-refundable.' |
| 2025-2026 | Year 1 | 施設費 | RM 50(約2,000円) | 月額 | 記載なし | 返金なし | Short Term Programme - Activity Fee. UUMIS Short Term Fee table (Academic Calendar 2025-2026), a separate short-term programme. 'The program operates on a short-term basis with fees charged per program period.' 'All academic fees apply per monthly session.' 'All fees paid for the short-term program are non-refundable.' |
| 2025-2026 | Year 2 | 授業料 | RM 760(約3万円) | 月額 | 記載なし | 返金なし | Short Term Programme - Monthly Fee. UUMIS Short Term Fee table (Academic Calendar 2025-2026), a separate short-term programme. 'The program operates on a short-term basis with fees charged per program period.' 'All academic fees apply per monthly session.' 'All fees paid for the short-term program are non-refundable.' |
| 2025-2026 | Year 2 | 教材・リソース費 | RM 100(約4,000円) | 月額 | 記載なし | 返金なし | Short Term Programme - Academic Related Fee. UUMIS Short Term Fee table (Academic Calendar 2025-2026), a separate short-term programme. 'The program operates on a short-term basis with fees charged per program period.' 'All academic fees apply per monthly session.' 'All fees paid for the short-term program are non-refundable.' |
| 2025-2026 | Year 2 | 施設費 | RM 50(約2,000円) | 月額 | 記載なし | 返金なし | Short Term Programme - Activity Fee. UUMIS Short Term Fee table (Academic Calendar 2025-2026), a separate short-term programme. 'The program operates on a short-term basis with fees charged per program period.' 'All academic fees apply per monthly session.' 'All fees paid for the short-term program are non-refundable.' |
| 2025-2026 | Year 3 | 授業料 | RM 840(約3万円) | 月額 | 記載なし | 返金なし | Short Term Programme - Monthly Fee. UUMIS Short Term Fee table (Academic Calendar 2025-2026), a separate short-term programme. 'The program operates on a short-term basis with fees charged per program period.' 'All academic fees apply per monthly session.' 'All fees paid for the short-term program are non-refundable.' |
| 2025-2026 | Year 3 | 教材・リソース費 | RM 100(約4,000円) | 月額 | 記載なし | 返金なし | Short Term Programme - Academic Related Fee. UUMIS Short Term Fee table (Academic Calendar 2025-2026), a separate short-term programme. 'The program operates on a short-term basis with fees charged per program period.' 'All academic fees apply per monthly session.' 'All fees paid for the short-term program are non-refundable.' |
| 2025-2026 | Year 3 | 施設費 | RM 50(約2,000円) | 月額 | 記載なし | 返金なし | Short Term Programme - Activity Fee. UUMIS Short Term Fee table (Academic Calendar 2025-2026), a separate short-term programme. 'The program operates on a short-term basis with fees charged per program period.' 'All academic fees apply per monthly session.' 'All fees paid for the short-term program are non-refundable.' |
| 2025-2026 | Year 4 | 授業料 | RM 900(約3万円) | 月額 | 記載なし | 返金なし | Short Term Programme - Monthly Fee. UUMIS Short Term Fee table (Academic Calendar 2025-2026), a separate short-term programme. 'The program operates on a short-term basis with fees charged per program period.' 'All academic fees apply per monthly session.' 'All fees paid for the short-term program are non-refundable.' |
| 2025-2026 | Year 4 | 教材・リソース費 | RM 100(約4,000円) | 月額 | 記載なし | 返金なし | Short Term Programme - Academic Related Fee. UUMIS Short Term Fee table (Academic Calendar 2025-2026), a separate short-term programme. 'The program operates on a short-term basis with fees charged per program period.' 'All academic fees apply per monthly session.' 'All fees paid for the short-term program are non-refundable.' |
| 2025-2026 | Year 4 | 施設費 | RM 50(約2,000円) | 月額 | 記載なし | 返金なし | Short Term Programme - Activity Fee. UUMIS Short Term Fee table (Academic Calendar 2025-2026), a separate short-term programme. 'The program operates on a short-term basis with fees charged per program period.' 'All academic fees apply per monthly session.' 'All fees paid for the short-term program are non-refundable.' |
| 2025-2026 | Year 5 | 授業料 | RM 960(約4万円) | 月額 | 記載なし | 返金なし | Short Term Programme - Monthly Fee. UUMIS Short Term Fee table (Academic Calendar 2025-2026), a separate short-term programme. 'The program operates on a short-term basis with fees charged per program period.' 'All academic fees apply per monthly session.' 'All fees paid for the short-term program are non-refundable.' |
| 2025-2026 | Year 5 | 教材・リソース費 | RM 100(約4,000円) | 月額 | 記載なし | 返金なし | Short Term Programme - Academic Related Fee. UUMIS Short Term Fee table (Academic Calendar 2025-2026), a separate short-term programme. 'The program operates on a short-term basis with fees charged per program period.' 'All academic fees apply per monthly session.' 'All fees paid for the short-term program are non-refundable.' |
| 2025-2026 | Year 5 | 施設費 | RM 50(約2,000円) | 月額 | 記載なし | 返金なし | Short Term Programme - Activity Fee. UUMIS Short Term Fee table (Academic Calendar 2025-2026), a separate short-term programme. 'The program operates on a short-term basis with fees charged per program period.' 'All academic fees apply per monthly session.' 'All fees paid for the short-term program are non-refundable.' |
| 2025-2026 | Year 6 | 授業料 | RM 1,040(約4万円) | 月額 | 記載なし | 返金なし | Short Term Programme - Monthly Fee. UUMIS Short Term Fee table (Academic Calendar 2025-2026), a separate short-term programme. 'The program operates on a short-term basis with fees charged per program period.' 'All academic fees apply per monthly session.' 'All fees paid for the short-term program are non-refundable.' |
| 2025-2026 | Year 6 | 教材・リソース費 | RM 100(約4,000円) | 月額 | 記載なし | 返金なし | Short Term Programme - Academic Related Fee. UUMIS Short Term Fee table (Academic Calendar 2025-2026), a separate short-term programme. 'The program operates on a short-term basis with fees charged per program period.' 'All academic fees apply per monthly session.' 'All fees paid for the short-term program are non-refundable.' |
| 2025-2026 | Year 6 | 施設費 | RM 50(約2,000円) | 月額 | 記載なし | 返金なし | Short Term Programme - Activity Fee. UUMIS Short Term Fee table (Academic Calendar 2025-2026), a separate short-term programme. 'The program operates on a short-term basis with fees charged per program period.' 'All academic fees apply per monthly session.' 'All fees paid for the short-term program are non-refundable.' |
| 2025-2026 | Year 7 | 授業料 | RM 1,120(約4万円) | 月額 | 記載なし | 返金なし | Short Term Programme - Monthly Fee. UUMIS Short Term Fee table (Academic Calendar 2025-2026), a separate short-term programme. 'The program operates on a short-term basis with fees charged per program period.' 'All academic fees apply per monthly session.' 'All fees paid for the short-term program are non-refundable.' |
| 2025-2026 | Year 7 | 教材・リソース費 | RM 100(約4,000円) | 月額 | 記載なし | 返金なし | Short Term Programme - Academic Related Fee. UUMIS Short Term Fee table (Academic Calendar 2025-2026), a separate short-term programme. 'The program operates on a short-term basis with fees charged per program period.' 'All academic fees apply per monthly session.' 'All fees paid for the short-term program are non-refundable.' |
| 2025-2026 | Year 7 | 施設費 | RM 50(約2,000円) | 月額 | 記載なし | 返金なし | Short Term Programme - Activity Fee. UUMIS Short Term Fee table (Academic Calendar 2025-2026), a separate short-term programme. 'The program operates on a short-term basis with fees charged per program period.' 'All academic fees apply per monthly session.' 'All fees paid for the short-term program are non-refundable.' |
| 2025-2026 | Year 8 | 授業料 | RM 1,180(約4万円) | 月額 | 記載なし | 返金なし | Short Term Programme - Monthly Fee. UUMIS Short Term Fee table (Academic Calendar 2025-2026), a separate short-term programme. 'The program operates on a short-term basis with fees charged per program period.' 'All academic fees apply per monthly session.' 'All fees paid for the short-term program are non-refundable.' |
| 2025-2026 | Year 8 | 教材・リソース費 | RM 100(約4,000円) | 月額 | 記載なし | 返金なし | Short Term Programme - Academic Related Fee. UUMIS Short Term Fee table (Academic Calendar 2025-2026), a separate short-term programme. 'The program operates on a short-term basis with fees charged per program period.' 'All academic fees apply per monthly session.' 'All fees paid for the short-term program are non-refundable.' |
| 2025-2026 | Year 8 | 施設費 | RM 50(約2,000円) | 月額 | 記載なし | 返金なし | Short Term Programme - Activity Fee. UUMIS Short Term Fee table (Academic Calendar 2025-2026), a separate short-term programme. 'The program operates on a short-term basis with fees charged per program period.' 'All academic fees apply per monthly session.' 'All fees paid for the short-term program are non-refundable.' |
| 2025-2026 | Year 9 | 授業料 | RM 1,240(約5万円) | 月額 | 記載なし | 返金なし | Short Term Programme - Monthly Fee. UUMIS Short Term Fee table (Academic Calendar 2025-2026), a separate short-term programme. 'The program operates on a short-term basis with fees charged per program period.' 'All academic fees apply per monthly session.' 'All fees paid for the short-term program are non-refundable.' |
| 2025-2026 | Year 9 | 教材・リソース費 | RM 100(約4,000円) | 月額 | 記載なし | 返金なし | Short Term Programme - Academic Related Fee. UUMIS Short Term Fee table (Academic Calendar 2025-2026), a separate short-term programme. 'The program operates on a short-term basis with fees charged per program period.' 'All academic fees apply per monthly session.' 'All fees paid for the short-term program are non-refundable.' |
| 2025-2026 | Year 9 | 施設費 | RM 50(約2,000円) | 月額 | 記載なし | 返金なし | Short Term Programme - Activity Fee. UUMIS Short Term Fee table (Academic Calendar 2025-2026), a separate short-term programme. 'The program operates on a short-term basis with fees charged per program period.' 'All academic fees apply per monthly session.' 'All fees paid for the short-term program are non-refundable.' |
| 2025-2026 | Year 10 | 授業料 | RM 1,300(約5万円) | 月額 | 記載なし | 返金なし | Short Term Programme - Monthly Fee. UUMIS Short Term Fee table (Academic Calendar 2025-2026), a separate short-term programme. 'The program operates on a short-term basis with fees charged per program period.' 'All academic fees apply per monthly session.' 'All fees paid for the short-term program are non-refundable.' |
| 2025-2026 | Year 10 | 教材・リソース費 | RM 100(約4,000円) | 月額 | 記載なし | 返金なし | Short Term Programme - Academic Related Fee. UUMIS Short Term Fee table (Academic Calendar 2025-2026), a separate short-term programme. 'The program operates on a short-term basis with fees charged per program period.' 'All academic fees apply per monthly session.' 'All fees paid for the short-term program are non-refundable.' |
| 2025-2026 | Year 10 | 施設費 | RM 50(約2,000円) | 月額 | 記載なし | 返金なし | Short Term Programme - Activity Fee. UUMIS Short Term Fee table (Academic Calendar 2025-2026), a separate short-term programme. 'The program operates on a short-term basis with fees charged per program period.' 'All academic fees apply per monthly session.' 'All fees paid for the short-term program are non-refundable.' |
| 2025-2026 | Year 11 | 授業料 | RM 1,360(約5万円) | 月額 | 記載なし | 返金なし | Short Term Programme - Monthly Fee. UUMIS Short Term Fee table (Academic Calendar 2025-2026), a separate short-term programme. 'The program operates on a short-term basis with fees charged per program period.' 'All academic fees apply per monthly session.' 'All fees paid for the short-term program are non-refundable.' |
| 2025-2026 | Year 11 | 教材・リソース費 | RM 100(約4,000円) | 月額 | 記載なし | 返金なし | Short Term Programme - Academic Related Fee. UUMIS Short Term Fee table (Academic Calendar 2025-2026), a separate short-term programme. 'The program operates on a short-term basis with fees charged per program period.' 'All academic fees apply per monthly session.' 'All fees paid for the short-term program are non-refundable.' |
| 2025-2026 | Year 11 | 施設費 | RM 50(約2,000円) | 月額 | 記載なし | 返金なし | Short Term Programme - Activity Fee. UUMIS Short Term Fee table (Academic Calendar 2025-2026), a separate short-term programme. 'The program operates on a short-term basis with fees charged per program period.' 'All academic fees apply per monthly session.' 'All fees paid for the short-term program are non-refundable.' |
| 2025-2026 | All year groups | 登録料 | RM 250(約9,000円) | 初回のみ | 記載なし | 返金なし | Short Term Programme - Admission Fee. 'Admission fees and uniform fees apply only to first-time registration'. UUMIS Short Term Fee table (Academic Calendar 2025-2026), a separate short-term programme. 'The program operates on a short-term basis with fees charged per program period.' 'All academic fees apply per monthly session.' 'All fees paid for the short-term program are non-refundable.' |
| 2025-2026 | All year groups | 教材費 | RM 100(約4,000円) | 初回のみ | 記載なし | 返金なし | Short Term Programme - Uniform Fee (RM100). Note: the main 2025/2026 fee notes state a one-off Uniform Fee of RM250; the short-term table prints RM100. Both are recorded as printed for their respective programmes. |
表示年度: 2025/2026/金額は学校が公開した区分をそのまま表示円は参考値です。2026-09-11 のマレーシア中央銀行(BNM)公表レート RM1 = 37.98円で換算しています。実際の送金では銀行手数料とスプレッドが乗るため、この金額どおりにはなりません。公式料金表
掲載情報の見方
各情報には公式原文への導線を残し、学費は年度・通貨・請求単位を区別します。空席、国籍別料金、最終的な入学可否は、必ず学校の入学窓口で確認してください。
COMMUNITY
公式情報を読んだあと、生活・通学の確認観点を整理する
学校の入学可否や空席は学校公式窓口で確認し、暮らしや通学を考えるときはLINEコミュニティで公開情報の見方を共有できます。
LINEコミュニティに参加OFFICIAL UPDATES
学校公式の更新履歴
現在公開できる学校公式の更新はありません。登録済みの公式ページを確認し、基準を満たす更新だけを掲載します。